Auster Rubber >> Closed Cell Rubber & Open Cell Sponge
USRUBBER005

butHome

butRubberServices

butRubberSpecials

butExpansion

butBumpers

butHose

butProtective

butFitting1

butSpongePack1

butPlow1

butPlow1

Adhesive & Laminates

Adhesive & Laminates

Adhesive & Laminates

Closed Cell Rubber & Open Cell Sponge

item4a1

  Closed Cell Sheets Rolls and Bun Products
Polymer

Density ASTM D1667 PCF

Comp.Def. ASTM D1056 PSI

Tensile ASTM D412 PSI min.

Elongation ASTM D412 % min.

NEO/EPT/SBR SCE-41 2A1 8-12 2-5 55 185
NEO/EPT/SBR SCE-42 2A2 9-14 5-9 80 150
NEO/EPT/SBR SCE-43 2A3 12-16 9-13 115 180
NEO/EPT/SBR SCE-41 2A1 5-7 2-5 30 125
NEO/EPT/SBR SCE-42 2A2 5.5-7.5 5-9 30 125
NEO/EPT/SBR SCE-43 2A3 7.5-10.5 9-13 80 125
NEO/EPT/SBR SCE-41 2A1 5-7 2-5 30 125
NEO/EPT/SBR SCE-42 2A2 6-8 5-9 30 125
NEO/EPT/SBR SCE-43 2A3 7-9 9-13 80 125
Neoprene SCE-41 2C1-E1 10-16 2-5 50 150
Neoprene SCE-42 2C2-E1 12-20 5-9 85 200
Neoprene SCE-43 2C3-E1 18-28 9-13 115 180
Neoprene SCE-45 2C5-E1 22-35 17-24 150 175
Neoprene SCE-42/43 2C2-3 E1 15-30 5-13 150 350
Neoprene SCE-41 2C1-E1 10-20 2-5 75 450
Neoprene SCE-41 2C1-E1 8-15 2-5 75 400
Nitrile SBE-42 2B2-E2 9-18 5-9 125 175
Nitrile SBE-43 2B3-E2 10-22 9-13 175 190
Epichlorohydrin SBE-41 2B1-E2 10-20 2-5 125 250
Epichlorohydrin SBE-42 2B2-E2 12-25 5-9 150 225
Epichlorohydrin SBE-43 2B3-E2 15-30 9-13 175 225
Epichlorohydrin SBE-43 2B3-E2 20-35 17-24 200 175
EPDM RE-41 2A1 10-15 2-5 75 200
EPDM RE-42 2A2 12-20 5-9 90 200
EPDM RE-43/44 2A3-4 18-28 9-15 110 185
EPT/PE/BTY RE-41 2A1 2-5 2-5 30 150
EPT/PE/BTY RE-42 2A2 5-8 4-7 40 225
PVC/NBR SBE-41/42 2B1-2 5-10 4-8 90 175
PVC/NBR SBE-41 2B1 5-10 2-5 65 175
PVC/NBR SBE-41/42 2B1-2 6-8.5 3.5-7 80 200
PVC/NBR SBE-41 2B1 4.5-8.5 2-5 40 100
SBR RE-42/43 2A2-3 9-15 5-13 100 175
NBR/PVC SBE-41 2B1 3-5 2-4 40 150
NBR/PVC SCE-41 2B1 4-6 2-5 40 100
NBR/PVC/NEO SCE-41 2B1 3.5-5 2-5 50 100
NBR/PVC/NEO SCE-42 2B2 5.5-7.5 5-9 75 100
NBR/PVC/NEO SCE-43 2B3 7-9.5 9-13 100 100
NBR/PVC 6.5-8.5 3.5-6.5 90 100
NBR/PVC SCE-41 2B1 3-5 2-5 50 100
 

Open Cell Sponge Products

Polymer Density / Cubic Inch Comp.Def. PSi @ 25% Deflection Tensile Strength Minimum PSI % Elongation Minimum Temp. Range °F
Natural Rubber RO 11-1A1 .19 2 - 5 100 250 -20-160
Natural Rubber RO 12-1A2 .24 5 - 9 95 225 -20-160
Natural Rubber RO 13-1A3 .30 9 - 13 85 200 -20-160
Natural Rubber RO 14-1A4 .37 13 - 17 80 175 -20-160
Natural Rubber RO 15-1A5 .39 17 - 24 70 150 -20-160
Neoprene SCO 11-1C1 .22 2 - 5 375 375 -20-190
Neoprene SCO 12-1C2 .27 5 - 9 350 325 -20-190
Neoprene SCO 13-1C3 .32 9 - 13 300 250

-20-190

EPDM .35 4 - 9 50 400 -20-180
EPDM .37 9 - 17 50 325 -20-180
Conductive Natural Rubber .22 5 - 9 70 175 -20-160
Conductive Natural Rubber .22 10 - 15 150 275 -20-160

 

 
 

If it's made of rubber, we have it... if we don't, we'll make it!

Auster Rubber Co. Inc.

item4b

238-A N. 9th Street, Brooklyn, New York 11211

Brooklyn • 718.782.6400 • Fax: 718.782.8788

Email: info@austerrubberco.comwww.austerrubber.com

USRUBBER002a1a1a1
butContactUs
 

butSubCapabilities1a

 

butSubMaterials1a

 

butSubProducts1a

 

butSubPoductSpecs1a

 

butSubOverview1a

 

butSubBumpers1a

 

sButAir1

 

sButChemical1

 

sButFoodHandling1

 

sButHydraulic1

 

sButMaterialHandling1

 

sButPetroleum1

 

sButSpecialPurpose1

 

sButWater1

 

sButGloves1a

 

sButBoots1a

 

sButRain1a

 

sButGloves1a

 

sButBoots1a

 

sButRain1a